Triangle Bar
Hastelloy C22 Triangle Bar, Hastelloy C276 Triangle Bar, DIN 1.4301 Triangle Bar, ASME SA276 SS 310 Triangle Bar, UNS S30400 Triangle Bar, 310 Stainless Steel Triangle Bar, ASTM A276 Type SS 304 Triangle Bar, ASME SA479 SS 316 Triangle Bar, UNS N08904 Triangle Bar.
It is perfect for applications that require only infrequent service because it has a low heat conductivity. Because of the hostile climate, it is exposed to oxidation corrosion; therefore, it contains aluminium, molybdenum, and vanadium to protect against this. Due to its high strength, bars and rods made of Triangle are used in various industries, including automobile bodywork, aircraft, thermocouples, and wind turbine towers.
In cold working applications, the bars and rods made from Triangle offer high levels of toughness and magnetic characteristics. It is resistant to sulfidation, carburizing atmospheres, and corrosive media and has corrosion-resistant characteristics. Because of its low carbon content, its electrical and thermal conductivities are both relatively low. The use of bars and rods made of Triangle has a variety of components, including stator bars, furnace parts, mixers, moisture separator re-radiators, and more.
WRN 1.4401 Triangle Bar Manufacturer, UNS N08020 Triangle Bar Supplier, Duplex 2205 Triangle Bar Stockist, UNS S31000 Triangle Bar Supplier, UNS S31600 Triangle Bar Exporter, Hastelloy C276 Triangle Bar Exporter, 304 Stainless Steel Triangle Bar Stockist.
Specification:- Triangle Bar
Standard: | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards. |
Materials: | Stainless Steel Hex Bar,Carbon Steel Hex Bar,Alloy Steel Hex Bar,Copper Nickel Hex Bar,Hastelloy Hex Bar,Duplex / Super Duplex Steel Hex Bar, Incoloy / Inconel Hex Bar, Monel Hex Bar, Nickel Hex Bar, Titanium Hex Bar, 253MA Hex Bar, AL6XN Hex Bars, Custom 450 Hex Bar, Jethete Hex Bars, Beryllium Copper Hex Bar, |
Standard | ASTM A276 and A582 |
Condition | Cold drawn |
Size Range | Widtd 6.35 to 63.50 mm (across the flat) |
Grades | 304, 316, Improved Machining |
Processing | Bar cutting |
Order Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication, |
Test Certificate | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab / Under tdird Party Inspection & witd Excise Gate Pass to avail Modvat benefit. |
Bar Finishing | Bright, Polish |
Dimensions :- Triangle Bar
Diameter or Width (mm) | Weight per meter | Sectional Area | Perimeter | |||
Square (kg) | Round (kg) | Square (cm²) | Round (cm²) | Square (cm) | Round (cm) | |
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Other Types :- Triangle Bar
Price List :- Triangle Bar
Round Bars | US $1000-2500 / Ton |
Square Bars | US $1000-2500 / Ton |
Flat Bars | US $1.5-4.5 / Kilogram |
Threaded Bars | US $1800-2300 / Ton |
Hollow Bars | US $1550-2400 / Ton |
Hexagonal Bars | US $1800-2300 / Ton |
Triangular Bars | US $1300-2600 / Metric Ton |
industries we serve :
- Biodiesel and ethanol plants and tanks
- Palm oil and wine storage tanks
- Bridges, flood gates, and sluice gates
- Washers and paper machine parts
- Pulp and paper mill equipment
- Mixers and agitators
- Architectural applications
- Waste water handling systems
- Ethanol production components
- Desalination system chambers and evaporators
- External absorber and outlet duct reinforcements
- Chemical process pressure vessels, piping and heat exchangers
- Pressure vessels, heat exchangers, tanks, piping systems and tankers
- Hydrogen peroxide bleaching reactors, digesters, and white liquor storage tanks
Packaging Used by us :
We ship our stainless steel metal products in industry leading packaging designed to ensure your order reaches its destination safely. We offer multiple packaging options to meet your specific requirements. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging. We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
Quality and tests Done by us :
- Positive material recognition
- Mechanical examining like tensile, Elongation and reduction of area.
- Large-scale test
- Chemical examination-Spectro analysis
- Firmness test
- Pitting protection test
- Hydrogen-effected cracking test approved by NACE TM0284
- Small tests
- X-ray test
- Impact analysis
- Eddy current examining
- Hydrostatic analysis
- Prompt test
- Sulfide stress corrosion test approved by NACE TM 0177
- Curve test
-
Related Search Queries
-
City We Supply
-
Country We Export